How to Increase Website Traffic
| Title | Category | Notes |
|---|---|---|
| clarity Microsoft | Microsoft | SEO analysis tool |
| surferseo | Tool | SEO + AI analysis, $189 per month |
| www.metric-conversions.org | Case | Metric conversion calculator, founded in 2003 [swiper] [image]spikeblog/2023/12/20231221074954.png[/image][/swiper] |
| openlinkprofiler | Backlinks | This online tool can analyze the backlink information of a site, very detailed and free. |
| How to Create Content | Video | Daluo SEO |
| siteone-crawler | Analysis Tool | Local SEO performance analysis tool |
| Duomi Alliance | Traffic | Content website |
| seo-lint | Open Source Tool | Open source SEO detection plugin |
| fakepersongenerator | Virtual Address Generator | |
| Twitter Account Purchase | Very cheap | |
| chinesefengshui | Feng Shui Site | AI calculation, Bazi calculation |
Increasing page views and revenue requires consistently producing high-quality content (EAT), expanding influence (recommending to others), optimizing SEO (keyword optimization), and social promotion (posting, commenting). Adopt different localization strategies for different markets. I hope these suggestions are helpful. Let me know if you have any other questions.
| External Link Type | Website Traffic | Price | Vertical | Quantity | Passing | Total Price of External Links |
|---|---|---|---|---|---|---|
| Vertical category theory: | 2K+ | 30 yuan/ | 100% | 5 | nofollow | 150 yuan |
| Regular guest post | 500+ | 72 yuan/ | General | 2 | dofollow | 144 |
| Regular guest post | 2K+ | 105 yuan | General | 1 | dofollow | 105 |
| Regular guest post | 2K+ | 210 yuan | 100% | 1 | dofollow | 210 |
| Quora external link | 1M+ | None | 100% | 2 | nofollow | Free, note: total price 609, 40 yuan off, plus 2 Quora external links as gift |
| Vertical category forum external link | 2K+ | 30 yuan/piece | 100% | 5 | nofollow | 150 yuan |
| Regular guest post | 2K+ | 210 yuan/piece | 100% | 20 | dofollow | 4200 yuan |
| Regular guest post | 10K+ | 360 yuan/piece | 100% | 10 | dofollow | 3600 yuan |
| Quora external link | 1M+ | None | 100% | 2 | nofollow | Free gift |
In China, content about life, parenting, and emotions tends to perform well in terms of traffic, as Chinese netizens have significant demand. IT and finance content is highly competitive, making it difficult to increase traffic.